| Oraganization | Client Focus | Website | ||||||
|---|---|---|---|---|---|---|---|---|
| Greater Cincinnati Microenterprise Initiative | Start-up (0-2years) / Low to Moderate Income / 0-5 employees | http://www.gcmi.org/ | ||||||
| Urban League of Greater Southwestern Ohio | Established & Growth Oriented / Seeking financing / Needs Systems / 2-3 years in business / Sales in excess of $100k+ | https://www.ulgso.org/ | ||||||
| Ohio State University South Center Endeavor Center – Pike County SBDC | Start-up (0-2years) Low to Moderate Income 0-5 employees Established & Growth Oriented Seeking financing Needs Systems 2-3 years in business Sales in excess of $100k+ | https://southcenters.osu.edu/small-business | ||||||
| Greater Cincinnati & Northern Kentucky African American Chamber | Minority Owned businesses 1- 10 employees with various revenue ranges | https://theaachamber.com/ | ||||||
| Cincinnati USA Hispanic Chamber | Hispanic/Latino Businesses | http://www.hispanicchambercincinnati.com/ | ||||||
| Department of Commerce – SBA | Small to large more established companies | https://www.commerce.gov/tags/small-business-administration-sba | ||||||
| APEX Accelerator | Small to large more established companies | https://find.govcontracts.ohio.gov/ | ||||||
| Cincinnati State | Small to large more established companies | https://www.cincinnatistate.edu/ | ||||||
| Small Business Administration | Small to large more established companies | https://www.sba.gov/ | ||||||
| Hamilton County Development Center (HCDC) | Small to large Business Orientation / Business Incubation | https://hcdc.com/ | ||||||
| Pike County Chamber of Commerce | Small to large companies | http://www.pikechamber.org/ | ||||||
| Pike County Community Action Agency – Workforce Development | Individuals who need training Employment | https://www.pikecac.org/workforce-business-development | ||||||
| Business Resource Network (BRN) Partnership | Small to large companies | https://www.thebrn.net/ | ||||||
| Lights Regional Innovation | Small to large companies | https://www.lightsregionalinnovation.com/ | ||||||
| Gailla Economic Development | Large companies | https://growgallia.com/ | ||||||
| Chillicothe / Ross County Chamber of Commerce | Small to large companies | http://chillicotheohio.com/ | ||||||
| Jackson County Economic Development Partnership | Individuals who need training/re-training | http://www.jacksoncountyohio.com/ | ||||||
| USDA Rural Development | Small to large companies | https://www.rd.usda.gov/ | ||||||
| ABCAP – Business Development | Start-ups to Mid-size businesses | http://www.abcap.net/ | ||||||
| Economic Community Development Institute (ECDI) | Start-up to Mid-size businesses | https://www.ecdi.org/locations/cincinnati | ||||||
| SCORE | Start-Up to Small Businesses | https://www.score.org/ | ||||||
| Local Initiatives Support Corporation (LISC) | Small Businesses | https://www.lisc.org/greater-cincinnati/ | ||||||
| Economic Development Alliance of Southern Ohio | Start Up to Medium Businesses | http://www.economicdevelopmenthq.com/ | ||||||
| Appalachian Partnership for Economic Growth (APEG) | Small to Large Businesses | https://apeg.com/ | ||||||
| Appalachian Center for Economic Networks (ACEnet) | Start-Up to Large Businesses | https://acenetworks.org/ | ||||||
Getting Started With The Ohio Business Gateway.
This video, created by The Ohio Department of Development, gives business owners step-by-step instructions how to navigate their way through the Ohio Business Gateway.
Certification Resources
Applying for Certifications
To apply for the MBE, EDGE, WBE, and VFBE programs, visit the Ohio Business Gateway electronic filing system.
State Tools for Business
Information about starting, managing, and growing your business in Ohio.
MBE / EDGE Business Tool Kit
Tools to help you make the most of your MBE/EDGE certification.
Common Questions
These services are available without cost to businesses located throughout Ohio.
MBEs are defined as businesses that are at least 51 percent owned and controlled for more than a year by an Ohio resident and U.S. citizen who belongs to one of the following ethnic groups: African American or Black, Asian, Latino, and Native American.
EDGE certified businesses are defined as enterprises that are owned by economically and socially disadvantaged entrepreneurs.
WBEs are defined as businesses that are 51 percent owned and controlled by a woman who is a U.S. citizen and has an established residency in the state of Ohio or a reciprocal state.
VFBEs must meet one of the these criteria: at least 10% of its employees are veterans or on active service; at least 51% of the applicant business is owned by veterans or persons on active service; if the applicant business is a corporation 51% of which is not owned by veterans or persons on active service, at least 51% of the board of directors must be veterans or persons on active service; the business is certified by the U.S. Department of Veterans Affairs as a Service-Disabled Veteran-Owned Small Business or a Veteran-Owned Small Business and the owner(s) of the business meets the definition of veteran as defined in Ohio Administrative Code.
Yes, we have a satellite office at the Ohio State University Endeavor Center located in Piketon, Ohio. The primary focus of this office is in providing MBAC services to business in the Appalachian counties we serve across Southern Ohio.
You will need to complete the client intake form HERE. Once you have completed the client intake form you will receive a welcome letter from the MBAC Program Administrator informing you of the next steps in the process. You will be instructed to complete a Business Assessment Form and assigned a business counselor who will work with you on your journey of becoming state certified.
- You can visit the ABOUT US page of our website.
- You can call us at 513-751-9900 and speak with a Counselor who will be able to provide additional information to you.
- You can visit our:
Cincinnati office at 2303 Gilbert Avenue, Cincinnati, OH 45206; or our
Piketon Office at 1862 Shyville Road, Piketon, OH 45661 513-475-7145
AOL
Host