Business Resources
A list of resources for the 17 Ohio counties we serve.
Oraganization | Client Focus | Website | |||||
---|---|---|---|---|---|---|---|
Greater Cincinnati Microenterprise Initiative | Start-up (0-2years) / Low to Moderate Income / 0-5 employees | http://www.gcmi.org/ | |||||
Urban League of Greater Southwestern Ohio | Established & Growth Oriented / Seeking financing / Needs Systems / 2-3 years in business / Sales in excess of $100k+ | https://www.ulgso.org/ | |||||
Ohio State University South Center Endeavor Center – Pike County SBDC | Start-up (0-2years) Low to Moderate Income 0-5 employees Established & Growth Oriented Seeking financing Needs Systems 2-3 years in business Sales in excess of $100k+ | https://southcenters.osu.edu/small-business | |||||
Greater Cincinnati & Northern Kentucky African American Chamber | Minority Owned businesses 1- 10 employees with various revenue ranges | http://www.african-americanchamber.com/ | |||||
Cincinnati USA Hispanic Chamber | Hispanic/Latino Businesses | http://www.hispanicchambercincinnati.com/ | |||||
SBDC Export Assistance Center | Small to large more established companies | https://www.ohiodec.org/ohio-export-assistance-network-at-wright-state-university/ | |||||
Department of Commerce – SBA | Small to large more established companies | https://www.sba.gov/advocacy/department-commerce-and-us-small-business-administrations-office-advocacy-will-hold-webinar | |||||
Procurement Technical Assistance Centers (PTAC) | Small to large more established companies | https://development.ohio.gov/bs/bs_ptac.htm | |||||
Cincinnati State | Small to large more established companies | https://www.cincinnatistate.edu/ | |||||
Center for Entrepreneurship & Commercialization Partnership | Small to large more established companies | https://business.uc.edu/faculty-and-research/research-centers/entrepreneurship.html | |||||
Small Business Administration | Small to large more established companies | https://www.sba.gov/ | |||||
Hamilton County Development Center (HCDC) | Small to large Business Orientation / Business Incubation | https://hcdc.com/ | |||||
Pike County Chamber of Commerce | Small to large companies | http://www.pikechamber.org/ | |||||
Pike County Community Action Agency – Workforce Development | Individuals who need training Employment | https://www.pikecac.org/workforce-business-development | |||||
Ohio Cooperative Business Development Center | Small to large companies | https://u.osu.edu/osubusinessdevelopmentnetwork/services-provided-by-program/ohio-cooperative-development-center/ | |||||
Business Resource Network (BRN) Partnership | Small to large companies | https://www.thebrn.net/ | |||||
TechGrowth Voinovich School of Leadership & Public Relations Ohio University | Small to large companies | https://www.ohio.edu/voinovich-school/projects/techgrowth-ohio | |||||
Lights Regional Innovation | Small to large companies | https://www.lightsregionalinnovation.com/ | |||||
Gailla Economic Development | Large companies | http://www.growgallia.com/home.aspx | |||||
Chillicothe / Ross County Chamber of Commerce | Small to large companies | http://chillicotheohio.com/ | |||||
Jackson County Economic Development Partnership | Individuals who need training/re-training | http://www.jacksoncountyohio.com/ | |||||
USDA Rural Development | Small to large companies | https://www.rd.usda.gov/ | |||||
ABCAP – Business Development | Start-ups to Mid-size businesses | http://www.abcap.net/ | |||||
Economic Community Development Institute (ECDI) | Start-up to Mid-size businesses | https://www.ecdi.org/locations/cincinnati | |||||
SCORE | Start-Up to Small Businesses | https://www.score.org/ | |||||
Local Initiatives Support Corporation (LISC) | Small Businesses | https://www.lisc.org/greater-cincinnati/ | |||||
Economic Development Alliance of Southern Ohio | Start Up to Medium Businesses | http://www.economicdevelopmenthq.com/ | |||||
Appalachian Partnership for Economic Growth (APEG) | Small to Large Businesses | https://apeg.com/ | |||||
Appalachian Center for Economic Networks (ACEnet) | Start-Up to Large Businesses | https://acenetworks.org/ |
Calling All Entrepreneurs
Become an MBAC Client Enrollment is free
Our services are available without cost to businesses located throughout Ohio and serve the needs of Ohio’s small, minority and disadvantaged businesses.
Ohio
Business
Resources
A list of resources for the 17 Ohio counties we serve.
Oraganization | Client Focus | Website | |||||
---|---|---|---|---|---|---|---|
Greater Cincinnati Microenterprise Initiative | Start-up (0-2years) / Low to Moderate Income / 0-5 employees | http://www.gcmi.org/ | |||||
Urban League of Greater Southwestern Ohio | Established & Growth Oriented / Seeking financing / Needs Systems / 2-3 years in business / Sales in excess of $100k+ | https://www.ulgso.org/ | |||||
Ohio State University South Center Endeavor Center – Pike County SBDC | Start-up (0-2years) Low to Moderate Income 0-5 employees Established & Growth Oriented Seeking financing Needs Systems 2-3 years in business Sales in excess of $100k+ | https://southcenters.osu.edu/small-business | |||||
Greater Cincinnati & Northern Kentucky African American Chamber | Minority Owned businesses 1- 10 employees with various revenue ranges | http://www.african-americanchamber.com/ | |||||
Cincinnati USA Hispanic Chamber | Hispanic/Latino Businesses | http://www.hispanicchambercincinnati.com/ | |||||
SBDC Export Assistance Center | Small to large more established companies | https://www.ohiodec.org/ohio-export-assistance-network-at-wright-state-university/ | |||||
Department of Commerce – SBA | Small to large more established companies | https://www.sba.gov/advocacy/department-commerce-and-us-small-business-administrations-office-advocacy-will-hold-webinar | |||||
Procurement Technical Assistance Centers (PTAC) | Small to large more established companies | https://development.ohio.gov/bs/bs_ptac.htm | |||||
Cincinnati State | Small to large more established companies | https://www.cincinnatistate.edu/ | |||||
Center for Entrepreneurship & Commercialization Partnership | Small to large more established companies | https://business.uc.edu/faculty-and-research/research-centers/entrepreneurship.html | |||||
Small Business Administration | Small to large more established companies | https://www.sba.gov/ | |||||
Hamilton County Development Center (HCDC) | Small to large Business Orientation / Business Incubation | https://hcdc.com/ | |||||
Pike County Chamber of Commerce | Small to large companies | http://www.pikechamber.org/ | |||||
Pike County Community Action Agency – Workforce Development | Individuals who need training Employment | https://www.pikecac.org/workforce-business-development | |||||
Ohio Cooperative Business Development Center | Small to large companies | https://u.osu.edu/osubusinessdevelopmentnetwork/services-provided-by-program/ohio-cooperative-development-center/ | |||||
Business Resource Network (BRN) Partnership | Small to large companies | https://www.thebrn.net/ | |||||
TechGrowth Voinovich School of Leadership & Public Relations Ohio University | Small to large companies | https://www.ohio.edu/voinovich-school/projects/techgrowth-ohio | |||||
Lights Regional Innovation | Small to large companies | https://www.lightsregionalinnovation.com/ | |||||
Gailla Economic Development | Large companies | http://www.growgallia.com/home.aspx | |||||
Chillicothe / Ross County Chamber of Commerce | Small to large companies | http://chillicotheohio.com/ | |||||
Jackson County Economic Development Partnership | Individuals who need training/re-training | http://www.jacksoncountyohio.com/ | |||||
USDA Rural Development | Small to large companies | https://www.rd.usda.gov/ | |||||
ABCAP – Business Development | Start-ups to Mid-size businesses | http://www.abcap.net/ | |||||
Economic Community Development Institute (ECDI) | Start-up to Mid-size businesses | https://www.ecdi.org/locations/cincinnati | |||||
SCORE | Start-Up to Small Businesses | https://www.score.org/ | |||||
Local Initiatives Support Corporation (LISC) | Small Businesses | https://www.lisc.org/greater-cincinnati/ | |||||
Economic Development Alliance of Southern Ohio | Start Up to Medium Businesses | http://www.economicdevelopmenthq.com/ | |||||
Appalachian Partnership for Economic Growth (APEG) | Small to Large Businesses | https://apeg.com/ | |||||
Appalachian Center for Economic Networks (ACEnet) | Start-Up to Large Businesses | https://acenetworks.org/ |
Calling All Entrepreneurs
Become an
MBAC Client Enrollment is free
Our services are available without cost to businesses located throughout Ohio and serve the needs of Ohio’s small, minority and disadvantaged businesses.
Business Resources
A list of resources for the 17 Ohio counties we serve.
Oraganization | Client Focus | Website | |||||
---|---|---|---|---|---|---|---|
Greater Cincinnati Microenterprise Initiative | Start-up (0-2years) / Low to Moderate Income / 0-5 employees | http://www.gcmi.org/ | |||||
Urban League of Greater Southwestern Ohio | Established & Growth Oriented / Seeking financing / Needs Systems / 2-3 years in business / Sales in excess of $100k+ | https://www.ulgso.org/ | |||||
Ohio State University South Center Endeavor Center – Pike County SBDC | Start-up (0-2years) Low to Moderate Income 0-5 employees Established & Growth Oriented Seeking financing Needs Systems 2-3 years in business Sales in excess of $100k+ | https://southcenters.osu.edu/small-business | |||||
Greater Cincinnati & Northern Kentucky African American Chamber | Minority Owned businesses 1- 10 employees with various revenue ranges | http://www.african-americanchamber.com/ | |||||
Cincinnati USA Hispanic Chamber | Hispanic/Latino Businesses | http://www.hispanicchambercincinnati.com/ | |||||
SBDC Export Assistance Center | Small to large more established companies | https://www.ohiodec.org/ohio-export-assistance-network-at-wright-state-university/ | |||||
Department of Commerce – SBA | Small to large more established companies | https://www.sba.gov/advocacy/department-commerce-and-us-small-business-administrations-office-advocacy-will-hold-webinar | |||||
Procurement Technical Assistance Centers (PTAC) | Small to large more established companies | https://development.ohio.gov/bs/bs_ptac.htm | |||||
Cincinnati State | Small to large more established companies | https://www.cincinnatistate.edu/ | |||||
Center for Entrepreneurship & Commercialization Partnership | Small to large more established companies | https://business.uc.edu/faculty-and-research/research-centers/entrepreneurship.html | |||||
Small Business Administration | Small to large more established companies | https://www.sba.gov/ | |||||
Hamilton County Development Center (HCDC) | Small to large Business Orientation / Business Incubation | https://hcdc.com/ | |||||
Pike County Chamber of Commerce | Small to large companies | http://www.pikechamber.org/ | |||||
Pike County Community Action Agency – Workforce Development | Individuals who need training Employment | https://www.pikecac.org/workforce-business-development | |||||
Ohio Cooperative Business Development Center | Small to large companies | https://u.osu.edu/osubusinessdevelopmentnetwork/services-provided-by-program/ohio-cooperative-development-center/ | |||||
Business Resource Network (BRN) Partnership | Small to large companies | https://www.thebrn.net/ | |||||
TechGrowth Voinovich School of Leadership & Public Relations Ohio University | Small to large companies | https://www.ohio.edu/voinovich-school/projects/techgrowth-ohio | |||||
Lights Regional Innovation | Small to large companies | https://www.lightsregionalinnovation.com/ | |||||
Gailla Economic Development | Large companies | http://www.growgallia.com/home.aspx | |||||
Chillicothe / Ross County Chamber of Commerce | Small to large companies | http://chillicotheohio.com/ | |||||
Jackson County Economic Development Partnership | Individuals who need training/re-training | http://www.jacksoncountyohio.com/ | |||||
USDA Rural Development | Small to large companies | https://www.rd.usda.gov/ | |||||
ABCAP – Business Development | Start-ups to Mid-size businesses | http://www.abcap.net/ | |||||
Economic Community Development Institute (ECDI) | Start-up to Mid-size businesses | https://www.ecdi.org/locations/cincinnati | |||||
SCORE | Start-Up to Small Businesses | https://www.score.org/ | |||||
Local Initiatives Support Corporation (LISC) | Small Businesses | https://www.lisc.org/greater-cincinnati/ | |||||
Economic Development Alliance of Southern Ohio | Start Up to Medium Businesses | http://www.economicdevelopmenthq.com/ | |||||
Appalachian Partnership for Economic Growth (APEG) | Small to Large Businesses | https://apeg.com/ | |||||
Appalachian Center for Economic Networks (ACEnet) | Start-Up to Large Businesses | https://acenetworks.org/ |
Calling All Entrepreneurs
Become an MBAC Client Enrollment is free
Our services are available without cost to businesses located throughout Ohio and serve the needs of Ohio’s small, minority and disadvantaged businesses.